Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $406,261 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 1.95 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $240,533 |
| 3 bedrooms | $393,107 |
| 4 bedrooms | $599,975 |
| 5 bedrooms | $1,100,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 40 | $379,844 | 67 days |
| John Marshall High School | 2 | $380,950 | 30 days |
| Varina High School | 2 | $414,725 | 86 days |
| Highland Springs High School | 1 | $224,900 | 8 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 49 | $406,261 | 75 days |
| Newly Built Homes | 4 | $508,225 | 190 days |
| Homes with a Pool | 1 | $1,100,000 | 44 days |
| Multi-Million Dollar Homes | 2 | $1,470,000 | 77 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...